PERKINSRobert
YOB: 1994
#: 9
Position: C
Bats: R
Throws: R
Other events
Tournament name |
---|
U-21 Baseball World Cup 2014 |
XXV U-18 Baseball World Cup 2012 |
U-23 Baseball World Cup 2016 |
Baseball Final Qualifier 2021 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
AUS@KOR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUS@CUB | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CAN@AUS | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@MEX | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 0 | 13 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
AUS@KOR | C | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@CUB | C | 1 | 0 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@AUS | C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@MEX | C | 1 | 0 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |