WADELogan
YOB: 1991
#: 4
Position: SS
Bats: S
Throws: R
Other events
Tournament name |
---|
Baseball Final Qualifier 2021 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 26 | 1 | 5 | 0 | 1 | 1 | 4 | 10 | .192 | .385 | .222 | .607 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
AUS@KOR | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUS@CUB | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN@AUS | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | .250 | .750 | .250 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@JPN | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AUS@MEX | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUS@USA | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUS@TPE | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | 1.333 | .500 | 1.833 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 0 | 18 | 16 | 1 | .971 | 4 | 0 | 0 | - | 0 | 0 |
AUS@KOR | SS | 1 | 0 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@CUB | SS | 1 | 0 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@AUS | SS | 1 | 0 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AUS@JPN | SS | 1 | 0 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
AUS@MEX | SS | 1 | 0 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AUS@USA | SS | 1 | 0 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AUS@TPE | SS | 1 | 0 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |