SUTHERLANDDavid
YOB: 1985
#: 43
Position: 1B
Bats: L
Throws: L
Other events
Tournament name |
---|
Baseball Final Qualifier 2021 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
AUS@KOR | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@CUB | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CAN@AUS | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUS@JPN | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@USA | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUS@TPE | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 0 | 33 | 0 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
AUS@KOR | PH/1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@CUB | 1B | 1 | 0 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@AUS | 1B | 1 | 0 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AUS@JPN | 1B | 1 | 0 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@USA | 1B | 1 | 0 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AUS@TPE | 1B | 1 | 0 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |