II Premier12 2019
USA
Group A - Guadalajara, MEX
USA
Group A - Guadalajara, MEX
Final standings: 4
PrintAnthem
Roster
# | Player | POS | B/T | HT | WT | DOB |
---|---|---|---|---|---|---|
22 | ADELL Jordon | OF | r/r | 190 | 98 | 08/04/1999 |
3 | ANDREWS Clayton | P | l/l | 168 | 73 | 04/01/1997 |
23 | BOHM Alec | IF | r/r | 196 | 102 | 03/08/1996 |
2 | CHATHAM Connor | IF | r/r | 193 | 84 | 22/12/1994 |
1 | CRONENWORTH Jacob | IF | l/r | 185 | 84 | 21/01/1994 |
15 | DALBEC Robert | IF | r/r | 193 | 102 | 29/06/1995 |
32 | DICKSON Brandon | P | r/r | 196 | 86 | 03/11/1984 |
29 | DUNSHEE Parker | P | r/r | 183 | 98 | 12/02/1995 |
5 | EDWARDS Xavier | IF | s/r | 177 | 79 | 09/08/1999 |
27 | FEYEREISEN Jonathon | P | r/r | 188 | 98 | 07/02/1993 |
43 | FLYNN Brian | P | l/l | 200 | 115 | 19/04/1990 |
17 | GUSHUE Taylor | C | s/r | 185 | 107 | 19/12/1993 |
31 | HOUCK Tanner | P | r/r | 195 | 95 | 29/06/1996 |
39 | JONES Spencer | P | r/r | 196 | 93 | 22/09/1994 |
14 | KRATZ Erik | C | r/r | 195 | 113 | 15/06/1980 |
36 | MILLS Wyatt | P | r/r | 190 | 79 | 25/01/1995 |
8 | MURFEE Penn | P | r/r | 188 | 88 | 02/05/1994 |
4 | PAYTON Mark | OF | l/l | 173 | 86 | 07/12/1991 |
44 | PONCE Cody | P | r/r | 196 | 108 | 25/04/1994 |
50 | POUNDERS Brooks | P | r/r | 196 | 120 | 26/09/1990 |
38 | RICHARD Clayton | P | l/l | 196 | 109 | 12/09/1983 |
35 | ROOKER Brent | OF | r/r | 191 | 97 | 01/11/1994 |
37 | SONG Noah | P | r/r | 193 | 90 | 28/05/1997 |
16 | THIELBAR Caleb | P | r/l | 183 | 93 | 31/01/1987 |
33 | TILLO Daniel | P | s/l | 198 | 98 | 13/06/1996 |
10 | VARSHO Daulton | C | l/r | 178 | 86 | 02/07/1996 |
12 | VAUGHN Andrew | IF | r/r | 183 | 97 | 03/04/1998 |
11 | WATERS Drew | OF | s/r | 188 | 84 | 30/12/1998 |
Coaches
# | Name | POS |
---|---|---|
18 | BROSIUS Scott | Manager/Head Coach |
13 | DE ARMAS JR Rolando | Coach |
24 | PLANTIER Phil | Coach |
34 | PRICE Bryan | Pitching Coach |
30 | RANDOLPH Willie | Bench Coach |
9 | SANDERS Anthony | 1B Coach |
19 | YOUNG Ernie | 3B Coach |